TLDI outboards provide the environmental offerings of four-strokes while never compromising the powerful running performance of two-strokes. With its three step adjustable trolling speed control, quick acceleration response, compact size, and fuel economy unlike any other, TLDI can support a wide range of needs for both the pleasure and commercial boater alike. TLDI continues the long standing Tohatsu tradition of anticipating the tough demands of the next generation of boaters.
| Cylinders | 4 |
| Power | 115.00 HP / 84.58 KW |
| Capacity | 1786 |
| Bore and stroke | 88 x 72.7 |
| Max. Speed range | 5150 - 5850 |
| Starter system | electric |
| Control systen | Remote control |
| Gear ratio | 2.0:1 |
| Propeller Selection area | 9" - 21" |
| Water level | 20", 25" |
| Fuel | unleaded gasoline |
| Recommended Oil | Two Stroke Engine Oil |
| Fuel tank | Optional |
| Weight | 178.00 kg |
| Alternator power | 12V, 490W, 40A |
| TOSC compatibility* | S |
| All TOHATSU Four Strokes meet EU emission standards | |
| Type | EPTOL/UL |
|---|---|
| Electric Starter | ● |
| Engine Stop Switch Lanyard | ●* |
| Alternator | ● |
| Rectifier | ● |
| Elektr. Motorhebe- und Trimverstellung | ● |
| Öl Auto Mixing | ● |
| Transom (mm) | 20 / 25 |
| Propeller Selection area | ○ |
| Analog Tachometer | ○ |
| Analog Trim Meter | ○ |
| Remote Control Box | ○ |
| 25L Plastic Fuel Tank | ○ |
| Tool Kit | ● |
| Spare Spark Plugs | ● |
| Owners Manual | ● |
| Standard • Optional o | |
| download specification file |