Lightweight - Lightes Weight in 4st 40/50hp Class. ECO - Outstanding Fuel Econmy / Ultra Low Emission Sporty - All sleek cowling design.
(picture with additional multifunctional tiller)
| Cylinders | 3 |
| Power | 50.00 HP / 36.77 KW |
| Capacity | 866 |
| Bore and stroke | 70 x 75 |
| Max. Speed range | 5000-6000 |
| Starter system | electric |
| Control systen | Remote Control or handle |
| Gear ratio | 2.08:1 |
| Propeller Selection area | 7'' - 17'' |
| Water level | 15'', 20'' |
| Fuel | unleaded gasoline |
| Recommended Oil | Four Stroke Engine Oil |
| Fuel tank | 25l separate tank |
| Weight | 95.00 kg |
| Alternator power | 12V, 252W, 21A |
| TOSC compatibility* | S |
| All TOHATSU Four Strokes meet EU emission standards | |
| Type | ETL |
|---|---|
| Electric Starter | • |
| Decompression Release | • |
| Engine Stop Switch Lanyard | • |
| Alternator | • |
| Rectifier | • |
| Elektr. Motorhebe- und Trimverstellung | • |
| Gas Assist Tilt | - |
| Transom | 20 |
| Propeller Selection area | • |
| Analog Tachometer | • |
| Analog Trim Meter | • |
| Remote Control Box | • |
| Multi-Function Tiller Handle | o |
| 25L(6.6Gal) Plastic Fuel Tank | • |
| Tool Kit | • |
| Emergency Starter Rope | • |
| Spare Spark Plugs | • |
| Owners Manual | • |
| Standard • Optional o | |
| download specification file |