The new MFS25/30 has inherited the streamlined cowling of MFS40/50A and with its 25/30 hp it belongs to the coming tohatsu-design-generation. Tohatsu always strives the development and the presentation of a user-friendly engine. New features like the variable idle speed control, the front-mounted shift lever and the cleaning water system ensure a smooth and stable ride and a quick and easy maintenance. The newly optimized gear ratio (26:12 / 2.17) provides more pover torque, which leads to the fastest top speed that can be achieved with four-stroke eninges in the 25/30hp class. This performance also leads to further fuel savings and wider scope than other brands.
| Cylinders | 3 |
| Power | 25.00 HP / 18.39 KW |
| Capacity | 526 |
| Bore and stroke | 61 x 60 |
| Max. Speed range | 5000-6000 |
| Starter system | electric & manual or manual |
| Control systen | Remote Control or handle |
| Gear ratio | 2.17:1 |
| Propeller Selection area | 8" - 14" |
| Water level | 15", 20" |
| Fuel | unleaded gasoline |
| Recommended Oil | Four Stroke Engine Oil |
| Fuel tank | 25l separate tank |
| Weight | 72.00 kg |
| Alternator power | 12V, 180W, 15A |
| TOSC compatibility* | S |
| All TOHATSU Four Strokes meet EU emission standards | |
| Type | S/L | EPS/L | EPTS/L |
|---|---|---|---|
| Electric Starter | - | • | • |
| Manual Recoil Starter | • | • | • |
| Decompression Release | • | • | • |
| Engine Stop Switch Lanyard | • | • | • |
| Alternator | • | • | • |
| Rectifier | o | • | • |
| Gas Assist Tilt | - | - | - |
| Power Tilt | - | - | • |
| Transom | 15/20 | 15/20 | 15/20 |
| Propeller Selection area | • | • | • |
| Analog Tachometer | o | o | o |
| Analog Trim Meter | - | - | o |
| Remote Control Box | - | • | • |
| 25L Plastic Fuel Tank | • | • | • |
| Tool Kit | • | • | • |
| Emergency Starter Rope | • | • | • |
| Spare Spark Plugs | • | • | • |
| Owner's Manual | • | • | • |
| Standard • Optional o | |||
| download specification file |