Tohatsu gives boaters exactly what they need in mid-range portables: more power and less weight! All of these truly portable models offer an incredible horsepower-to-weight ratio, led by the Tohatsu 9.8 at just over 26 kgs. Whatever your boating application, these are the ultimate outboards for convenience, reliability and portability.
Cylinders | 2 |
Power | 9.80 HP / 7.21 KW |
Capacity | 2 |
Bore and stroke | 50 x 43 |
Max. Speed range | 5000-6000 |
Starter system | manual or electric |
Control systen | Twist grip type or remote control |
Gear ratio | 2.08 |
Propeller Selection area | - |
Water level | 15",20",25" |
Fuel | unleaded gasoline |
Recommended Oil | Two Stroke Engine Oil |
Fuel tank | 12L |
Weight | 30.00 kg |
Alternator power | Certain Model : 12V 80W 7A |
TOSC compatibility* | - |
All TOHATSU Four Strokes meet EU emission standards |
Type | S/L/UL | EFS/L |
---|---|---|
Electric Starter | - | • |
Manual Starter | • | • |
Engine Stop Switch Lanyard | • | • |
Alternator | o | • |
Rectifier | o | • |
Oil Pre-Mixing | • | • |
Transom | 15/20/25 | 15/20 |
Propeller Selection area | • | • |
Analog Tachometer | o | o |
Analog Trim Meter | - | - |
Rmote Control Box | - | - |
12L Plastic Fuel Tank | • | • |
Tool Kit | • | • |
Emergency Starter Rope | • | • |
Spare Spark Plugs | • | • |
Owners Manual | • | • |
Standard • Optional o |