Tohatsu gives boaters exactly what they need in mid-range portables: more power and less weight! All of these truly portable models offer an incredible horsepower-to-weight ratio, led by the Tohatsu 6/8/9.8 at just over 26 kgs. Whatever your boating application, these are the ultimate outboards for convenience, reliability and portability.
| Cylinders | 2 |
| Power | 6.00 HP / 4.41 KW |
| Capacity | 169 |
| Bore and stroke | 50 x 43 |
| Max. Speed range | 4500 - 5500 |
| Starter system | manual |
| Control systen | Twist grip type |
| Gear ratio | 2.08 |
| Propeller Selection area | - |
| Water level | 15", 20" |
| Fuel | unleaded gasoline |
| Recommended Oil | Oil for Tohatsu two stroke outboards (TCW-3) |
| Fuel tank | 12L |
| Weight | 27.00 kg |
| Alternator power | (Option: 12V, 80W, 7A) |
| TOSC compatibility* | - |
| All TOHATSU Four Strokes meet EU emission standards | |
| Type | S/L |
|---|---|
| Manual Starter | • |
| Engine Stop Switch Lanyard | • |
| Alternator | o |
| Rectifier | o |
| Oil Pre-Mixing | • |
| Transom | 15/20 |
| Propeller Selection area | • |
| Analog Tachometer | o |
| Analog Trim Meter | - |
| Rmote Control Box | - |
| 12L Plastic Fuel Tank | • |
| Tool Kit | • |
| Emergency Starter Rope | • |
| Spare Spark Plugs | • |
| Owner's Manual | • |
| Standard • Optional o | |