Tohatsu gives boaters exactly what they need: more power and less weight! All of these truly portable models offer an incredible horsepower-to-weight ratio. These are the ultimate outboards for convenience and portability. The 5 weights only 19 kgs! Wherever you're going, there's a little Tohatsu to take with you
| Cylinders | 1 |
| Power | 5.00 HP / 3.68 KW |
| Capacity | 102 |
| Bore and stroke | 55 x 43 |
| Max. Speed range | 4500 - 5500 |
| Starter system | manual |
| Control systen | Twist grip type |
| Gear ratio | 2.15 |
| Propeller Selection area | - |
| Water level | 15",20",25" |
| Fuel | unleaded gasoline |
| Recommended Oil | Oil for Tohatsu two stroke outboards (TCW-3) |
| Fuel tank | 12L and 2.5L |
| Weight | 21.00 kg |
| Alternator power | (Option: 12V, 60W, 5A) |
| TOSC compatibility* | - |
| All TOHATSU Four Strokes meet EU emission standards | |
| Type | S/L |
|---|---|
| Manual Starter | • |
| Engine Stop Switch Lanyard | • |
| Alternator | o |
| Rectifier | o |
| Oil Pre-Mixing | • |
| Transom | 15/20 |
| Propeller Selection area | • |
| Analog Tachometer | - |
| Analog Trim Meter | - |
| Rmote Control Box | - |
| 12L Plastic Fuel Tank | • |
| 2.5L In-tank | • |
| Tool Kit | • |
| Emergency Starter Rope | • |
| Spare Spark Plug | • |
| Owner's Manual | • |
| Standard • Optional o | |