We never want to compromise your needs. Producing lightweight outboards with superior performance will always be our #1 goal. The 18 & 15 hp 4-strokes are no exception to the rule. They offer terrific fuel economy while also providing excellent horsepower-to-weight ratio and top-notch performance. Plus, these outboards are tough and rugged to boot. Tohatsu continues its legacy as the small outboard power leader with these peppy 4-strokes.
| Cylinders | 2 |
| Power | 15.00 HP / 11.03 KW |
| Capacity | 351 |
| Bore and stroke | 61 x 60 |
| Max. Speed range | 5000-6000 |
| Starter system | electric & manual or manual |
| Control systen | Remote Control or handle |
| Gear ratio | 2.15:1 |
| Propeller Selection area | 6" - 11.5" |
| Water level | 15", 20" |
| Fuel | unleaded gasoline |
| Recommended Oil | Four Stroke Engine Oil |
| Fuel tank | 12l separate tank |
| Weight | 52.00 kg |
| Alternator power | 12V, 145W, 12A |
| TOSC compatibility* | - |
| All TOHATSU Four Strokes meet EU emission standards | |
| Type | S/L | EFS/L | EPS/L | EPTS/L |
|---|---|---|---|---|
| Electric Starter | - | • | • | • |
| Manual Recoil Starter | • | • | • | • |
| Decompression Release | • | • | • | • |
| Engine Stop Switch Lanyard | • | • | • | • |
| Alternator | • | • | • | • |
| Rectifier | o | • | • | • |
| Power Tilt | - | - | - | • |
| Transom | 15/20 | 15/20 | 15/20 | 15/20 |
| Propeller Selection area | • | • | • | • |
| Analog Tachometer | o | o | o | o |
| Analog Trim Meter | - | - | - | - |
| Remote Control Box | - | - | • | • |
| 12L Plastic Fuel Tank | • | • | • | • |
| Tool Kit | • | • | • | • |
| Emergency Starter Rope | • | • | • | • |
| Spare Spark Plugs | • | • | • | • |
| Owner's Manual | • | • | • | • |
| Standard • Optional o | ||||
| download specification file |